-16%
-15%
-10%
-44%
-50%
-34%
-36%
-35%
-38%
-41%
-25%
-30%
-31%
-30%
-37%
-59%
-20%
-40%
-5%
-15%
-15%
-16%
-16%
-16%
-15%
-10%
-44%
-50%
-34%
-36%
-35%
-38%
-41%
-25%
-30%
-31%
-30%
-37%
-59%
-20%
-40%
-5%
-15%
-15%
-16%
-16%
-16%
-15%
-10%

| Brand | MRF |
| Material | Sheep leather palm |
| Size | Mens |
| Sport | Cricket |
| Glove Type | Batting |
| Colour | White/Blue |
| Special Feature | Sheep leather palm for snug fit and comfort., Inside lining of soft cotton., Lightweight PU-covered pre-shaped plastozote fingers.Sheep leather palm for snug fit and comfort., Inside lining of soft cotton., Light weight PU covered pre-shaped plastozote fingers. |
| Hand Orientation | Right |
| Product Care Instructions | Wipe with a wet Cloth, Dry at Room temperature,doo not put Gloves directly undersunlight |
| Closure Type | Hook and Loop |
0.00

MRP ₹1,860 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | brand | MRF |
| Brand | MRF |
| Material | Sheep leather palm |
| Size | Mens |
| Sport | Cricket |
| Glove Type | Batting |
| Colour | White/Blue |
| Special Feature | Sheep leather palm for snug fit and comfort., Inside lining of soft cotton., Lightweight PU-covered pre-shaped plastozote fingers.Sheep leather palm for snug fit and comfort., Inside lining of soft cotton., Light weight PU covered pre-shaped plastozote fingers. |
| Hand Orientation | Right |
| Product Care Instructions | Wipe with a wet Cloth, Dry at Room temperature,doo not put Gloves directly undersunlight |
| Closure Type | Hook and Loop |

